

| Temperature range | -40 ℃~+85 ℃ |
| Relative humidity range | 5%~95% |
| Altitude range | -500 m~+5000 m |
| Model | ZGG40-760(3+0)e |
| SPD according to IEC 61643-11 | Class Ⅱ |
| SPD according to EN 61643-11 | Type 2 |
| Rated voltage U0 | 600 V AC |
| Maximum continuous operating voltage UC | 760 V AC |
| Operating frequency | 50/60 Hz |
| Nominal discharge current In (8/20 μs) | 20 kA |
| Maximum discharge current Imax (8/20 μs) | 40 kA |
| Voltage protection level Up | 3.4 kV |
| Maximum backup fuse | 80 A gL/gG |
| Rated short-circuit current ISCCR | 25 kA |
| Residual current IPE | ≤0.5 mA |
| Access mode | In parallel |
| Protection mode | L-PEN |
| Response time tA | ≤25 ns |
| Cross-sectional area of the copper wire connected by the terminal |
Flexible wire: 1.5 mm2 to 25 mm2 Rigid wire 1.5 mm2 to 35 mm2 |
| Cross-sectional area of the copper wire connected by the remote terminal |
0.5 mm2 to 1.5 mm2 |
| Intensity of Remote Signaling Alarm Contact | AC: 250 V/0.5 A 125 V/1 A DC: 30 V/0.1 A |
| Torque: Connecting Terminal/Remote Signaling Interface | 2.5 N•m /0.25 N•m |
| Degree of Protection (IP Code) | IP20 |
| Installation system | TN-C |
| Dimensions | 106 mm×54 mm×76.6 mm |
| Installation mode | 35 mm DIN rail (Type TH 35, according to IEC/EN 60715) |
| Housing flammability | UL 94 V-0 |

